Conference Agenda At A Glance
Four Points by Sheraton BWI Airport, Baltimore, Maryland
November 13-15, 2011
Monday, November 14 | |
---|---|
8:30am-8:45am | Welcome and Introductions |
8:45am-9:30am | Relating the Institute of Medicine’s Six Aims of Quality to Pediatric Sedation J. Michael Connors, MD Dr. Connors will provide a brief overview of the Institute of Medicine’s Six Aims of Quality and report on the key areas of variations identified by the pre-conference survey and prioritization exercise from opening evening. |
9:30am-10:15am | Pride, Prejudice and 10 Years of Progress Joseph P. Cravero, MD As one of the founding members of the Society for Pediatric Sedation® (SPS) and the PI for an AHRQ grant awarded in 1999 which led to the founding of SPS, Dr. Cravero will share the current quantitative data and research which exists related to quality and pediatric sedation. |
10:30am-11:30am | Components of Quality and Quality Improvement George Blike, MD It is imperative that the participants of each of the six simultaneous small group conference sessions have a shared understanding of the components of quality and the quality improvement process and purpose. Dr. Blike will provide a one hour overview of the topic. |
11:45am-1:00pm | Breakout Sessions/Lunch Meeting participants will break into the six small conference groups to identify 3 key areas of variation/problem in need of quality improvement for their topic area. |
1:00pm-2:00pm | Sharing Quality Priorities J. Michael Connors, MD In a general session, a representative from each of the six small groups will share the definition of quality from which their team will base the remainder of their conference discussion. Dr. Connors will facilitate a question and answer period to provide feedback to small groups. |
2:00pm-3:00pm | Moving from Defining Quality Concerns to Improving and Measuring Marlene Miller, MD To support the next small group breakout sessions, Dr. Miller, Vice Chair of Quality and Safety at John Hopkins Children’s Hospital, will provide perspectives on how to move from a list of quality concerns to conceptualizing an improvement effort and the embedded quality measures. |
3:15pm-4:15pm | Breakout Sessions: Sedation Quality Metrics Within the six small groups session leaders will facilitate discussion around key questions: Of our three identified areas: Which is the most important now? Which are we able to measure? How do we measure each aspect of quality? What do we need to further the establishment of metrics? |
4:30pm-5:30pm | Sharing Quality Metrics: Reports from Six Groups J. Michael Connors, MD A representative from each of the six groups will share with the larger group the outcome of their discussion around the two session questions: How do we measure each aspect of quality? What do we need to further the establishment of metrics? Dr. Connors will facilitate questions and feedback directed to small groups regarding their quality metrics discussion outcomes. |
Tuesday, November 15 | |
---|---|
8:00am-8:30am | Day One Summary/Agenda for Day Two J. Michael Connors, MD Dr. Connors will review the work accomplished in Day One and set agenda for Day Two. |
8:30am-9:30am | Moving from Defining Quality to Improving Quality Stephen T. Lawless, MD, MBA Dr. Lawless will facilitate discussions surrounding the translation of these quality metrics into meaningful tools toward improving quality in pediatric sedation from a research, educational and procedural perspectives. |
9:45am-10:45am | Opportunities in Quality Research: Learning from other models/changing the paradigm George Blike, MD Dr. Blike will provide an overview of recent quality research studies and outcomes that are relevant to the work of the conference participants. |
10:45am-11:45am | Breakout Sessions: Determining Next Steps and Research Initiatives |
11:45am-12:45pm | Sharing Future Directions J. Michael Connors, MD Small groups will reconvene to discuss next steps needed surrounding their IOM aim to: disseminate their conference findings, share the definition for quality around their aim, and recommend research needed to establish or measure the quality metrics. |
12:45pm-1:15pm | Final Wrap-up J. Michael Connors, MD A representative from each of the six groups will share with the larger group the outcome of their discussion and identification of areas for quality improvement and research. |
1:15pm | Box Lunch and Departure |